
Gasoline engine
Uncategorised · Other
WADFOW
- Pack
- 1 pc
- Carton
- 1 pc
Add to order sheet
Specifications
| Max.output | 15.0HP |
|---|---|
| Max.torque | 26N·m |
| BorexStroke | 90X66mm |
| Engine type | 4 stroke,OHV |
| Displacement | 420cc |
| Fuel tank(L) | 6.5L |
| Oil capacity | 1.1L |
| Cooling System | Air-cooled |
| Rotation speed | 3600rpm |
| Ignition system | T.C.I |
| Starting system | Recoil |
| Fuel consumption | 374 g/kW·h |
| Camshaft diameter | 25.4mm,Q type |







